Equip your agents with the integrations, knowledge, and tools they need to get work done. This page covers the Add integrations and agents and Help your agent learn sections in the agent editor. For model selection, temperature, and other configuration options, see Agent settings.
Capabilities link
The Add integrations and agents section is where you connect integrations and other agents to your agent.
Adding integrations link
- Open the agent editor and go to the Add integrations and agents section.
- Click Add integrations and agents.
- Browse or search the available integrations and select the ones you want.
- Click Save updates.
Each connected integration shows its connection status. If an integration has not yet been connected to your plan or workspace, a warning will indicate “Please connect account” — Connect either via the agent creator or by selecting an option when clicking ‘Connect’ on the integration card.
Enabling and disabling actions link
Each integration exposes a set of individual actions (e.g., “Send message”, “List channels”). You can control exactly which actions your agent is allowed to use:
- On the integration card, click Show actions.
- Use the checkboxes to enable or disable individual actions, or use Select all actions to toggle everything at once.
Requiring approval before an action runs link
Sensitive actions can be set to require your explicit approval before the agent executes them:
- Click Show actions on the integration card.
- Toggle the Requires approval switch next to the relevant action.
When the agent attempts to use that action during a conversation, it will pause and present an Approve / Deny prompt before proceeding.
Agent collaboration link
Your agent can also call on other agents in your workspace to handle specialised subtasks. Available agents appear in the same Add integrations and agents modal and work like any other capability.
Integration reference link
CRM & sales link
| Integration | Key capabilities |
|---|
| HubSpot | Get, create, update, and search contacts and companies; get recent tickets and conversations; add ticket comments; add contacts to lists |
| Pipedrive | Create, update, and track deals; manage contacts and organisations; schedule activities and log notes; access pipeline and stage information |
| Zoho CRM | Manage contacts, accounts, deals, leads, tasks, events, and notes; track sales pipeline; execute custom queries; handle lead conversion |
| Freshdesk | Create and manage support tickets; manage contacts and companies; track conversations and notes |
| Front | List and manage inboxes; send and reply to messages; manage conversations and templates |
| Gong | Access call recordings and transcripts; search calls by keywords; extract sales insights; track team performance |
| Retail Express | Retrieve and search products; manage customers and orders; access outlet information; handle inventory and sales tracking |
Communication & collaboration link
| Integration | Key capabilities |
|---|
| Slack | List channels, get channel by name, get message history, send messages, add and remove reactions |
| Discord | List channels, get message history, send messages, add and remove reactions |
| Gmail | Read, send, and reply to email threads; list unread messages; mark messages read or unread; list, add, remove, and create labels; get profile details |
| Microsoft 365 | Send and manage emails; create and update calendar events; manage OneDrive and SharePoint files; access contacts |
| Microsoft Teams | List and search channels; send messages to channels; automate notifications and status updates |
| Google Chat | Send messages to spaces; create and manage spaces; add reactions; manage members and direct messaging |
| Telegram | Send automated messages to chats and channels; manage bot operations; support multiple formatting options |
| WhatsApp | Send text, media, and template messages; monitor account health; manage customer communication workflows |
| Zoom | Create and manage meetings and templates; track participants; manage users; generate personalised invite links |
Social & professional networks link
| Integration | Key capabilities |
|---|
| LinkedIn | Share posts, get user profile info |
| LinkedIn Ads | Create and manage advertising campaigns; retrieve performance analytics; manage creative assets; control campaign spending |
| Facebook | Manage Facebook Pages; create, retrieve, and delete posts; moderate comments; access page and post insights |
| Instagram | Create and publish posts, stories, and reels; manage comments; track account and post analytics |
| X (Twitter) | Create and manage posts with media; search and retrieve posts; follow and unfollow users; bookmark and repost content |
| Reddit | Search subreddit posts; post comments and replies; gather insights from posts and engagement data |
| TikTok | Post videos and photos; manage drafts; track user profile and analytics; monitor video engagement |
| YouTube | Manage videos; create and update playlists; handle comments; search content; upload thumbnails with channel analytics |
| Supadata | Transcribe videos from YouTube, TikTok, Instagram, and X; extract text transcripts with automatic language detection |
Development & code link
| Integration | Key capabilities |
|---|
| GitHub | Get, create, and list repositories; manage issues, pull requests, and branches; list workflow runs; get users and org members |
| GitLab | Manage repositories; create and manage issues; handle merge requests; track project activity |
| Code Analysis | Execute Python code for analysis and computation |
| Netlify | Deploy and manage websites; retrieve deployment history; manage site settings; monitor site analytics |
| Raygun | Monitor application errors and crashes; retrieve error reports; track application performance; analyse crash data |
| Perplexity | Retrieve AI-powered search results; get answers to complex questions; access research summaries |
Content & document management link
| Integration | Key capabilities |
|---|
| Notion | Search pages, get content and properties, create pages, query databases, append blocks, create comments |
| Google Drive | List, get, write, move, rename, and star files; create and list folder contents; list shared drives |
| Google Docs | Create documents; insert paragraphs and markdown content; apply text formatting; parse document structure |
| Google Slides | Create presentations and slides; add images, tables, and charts; format text and shapes |
| Google Sheets | Read, write, and append data to ranges; format cells; manage sheets and named ranges; execute batch operations |
| Google Tasks | Create, update, and delete tasks; manage task lists; create subtasks; filter by status and due dates |
| Box | List and get files, upload files, list shared and folder contents |
| Dropbox | Upload, delete, move, and copy files; create folders; list folder contents; generate temporary download links |
| Microsoft Word | Discover and read Word documents; create new documents; manipulate content; extract tables and convert to PDF |
| Microsoft Excel | Discover and manage workbooks; create and manage worksheets; read and write ranges; manage tables and apply formatting |
| Microsoft PowerPoint | Discover presentations; list, add, update, and delete slides; create presentations; export to PDF |
| Grammarly | Analyse writing quality scores; detect AI-generated content; check for plagiarism; track usage analytics |
| Doc Maker | Create documents from markdown or templates; fill template placeholders; apply safety protections |
| Slide Maker | Create presentations from scratch; add various slide types; manage content and styling |
| Spreadsheet Tools | Read, write, and format spreadsheet data; manage sheets and tables; apply formulas and calculations |
Project & task management link
| Integration | Key capabilities |
|---|
| Asana | Create, get, update, list, and delete tasks and projects; manage sections; create and list comments |
| Monday.com | Get boards, get and create items, get users, create updates |
| ClickUp | Create, read, update, and delete tasks; manage lists, folders, and spaces; add comments |
| Trello | Create and manage boards, lists, and cards; add checklists and comments; assign members |
| Microsoft Planner | Create and manage tasks, plans, and buckets; assign work to users; track completion progress; manage checklists |
| Coda | Create and manage documents and pages; perform table and row operations; execute advanced data queries |
| Productboard | Manage products, features, and components; capture and organise customer feedback; access analytics reports |
| Float | Manage team members and projects; schedule task allocations; track time off and logged hours |
| Harvest | Create and manage time entries; start and stop timers; list projects and clients; filter time by multiple criteria |
| Toggl Track | Create time entries with project and task association; track billable hours; manage tags and descriptions |
Calendar & scheduling link
| Integration | Key capabilities |
|---|
| Google Calendar | List calendars, list and get events, create, update, and delete events |
| Webcal | Fetch and search calendar events |
| Calendly | List event types and scheduled events; manage invitees; check availability; manage webhooks and routing forms |
| Integration | Key capabilities |
|---|
| Eventbrite | Create and manage events; manage venues and ticket classes; track orders and attendees; publish and unpublish events |
| Humanitix | Retrieve events and orders; manage tickets; check in and check out attendees; access event tags |
| Circle | Create, update, and search posts; manage members and tags; search spaces and events; create comments |
| Heartbeat | Create threads, manage channels and comments; access community members and events; automate community engagement |
Marketing & advertising link
| Integration | Key capabilities |
|---|
| Google Ads | Track campaign performance metrics; analyse keyword data; generate reports; manage multiple accounts |
| Google Analytics | Retrieve website traffic and user analytics; access conversion data; track page performance metrics |
| Google Business Profile | Manage business listings; update business information; respond to reviews; track business insights |
| Google Search Console | Submit and manage sitemaps; monitor search performance; identify indexing issues; analyse search queries |
| LinkedIn Ads | Create and manage advertising campaigns; retrieve performance analytics; manage creative assets |
| Mailchimp | Create and manage email campaigns; manage audience lists; track campaign performance; automate email sequences |
| Canva | Create designs from templates; manage design assets; generate branded marketing materials |
| HeyGen | Create AI-generated videos; manage avatar and voice selections; customise video scripts and styling |
| ElevenLabs | Convert text to speech; manage voice options; generate audio content with natural-sounding voices |
| Bitly | Create and manage shortened links; track click analytics; organise links with customisation options |
| Typeform | Create and manage forms; collect and analyse responses; manage workspaces; create custom themes and webhooks |
Finance & commerce link
| Integration | Key capabilities |
|---|
| Stripe | Create and manage payment intents; retrieve transaction history; manage customers and subscriptions |
| Xero | Manage contacts and invoices; track payments and accounts; access financial reporting; handle accounting operations |
| Shopify Admin | Retrieve products and orders; manage inventory; access customer information; track sales analytics |
| Shopify Customer | Retrieve customer information; access customer purchase history; manage customer profiles |
| Shopify Storefront | Access product catalogue; retrieve product details; track inventory; manage storefront operations |
Data & analytics link
| Integration | Key capabilities |
|---|
| BigQuery | Execute SQL queries; manage datasets and tables; retrieve query results; handle large-scale data analysis |
| Power BI | Access dashboards and reports; retrieve visualisation data; manage workspaces; analyse business metrics |
| Looker | Create and manage looks and dashboards; query and retrieve data; generate reports and visualisations |
| Fathom | Retrieve meeting recordings and transcripts with speaker attribution; access team and member information |
Compliance & business data link
| Integration | Key capabilities |
|---|
| FirstAML | Create and manage AML/KYC compliance cases; run verification checks for individuals and entities; track case workflow states |
| NZBN | Search New Zealand business entities; retrieve detailed information; track roles, addresses, and trading names |
| App and Business Reviews | Fetch and search reviews from Apple App Store, Google Play, and Google Maps with filtering and pagination |
| Hacker News | Fetch top, best, and newest stories; access Ask HN posts and job listings; analyse discussions and user profiles |
These tools are always available to add to any agent from the Add integrations and agents section:
| Category | Tool | Description |
|---|
| Visual & Creative | Image Generator | Generate and edit images using AI |
| Nano Banana Pro Image Generator | Advanced AI image generation using the Nano Banana Pro model. Learn more |
| Team & Collaboration | Member Search | Find team members within the workspace |
| System & Development | API Call (GET/POST) | Make HTTP requests to external APIs |
| Content & Knowledge | List Directory Files | Browse folders and file listings in the workspace |
| Read File Contents | Access and read specific file contents |
Knowledge link
The Help your agent learn section controls what information your agent can look up when answering questions or completing tasks.
Workspace content access link
- Give full access to workspace content folder — the agent can read any file stored in your workspace’s Content area.
- Give your agent full web search access — the agent can search the internet for up-to-date information.
Adding content sources link
Click Add content sources to add specific knowledge to the agent. You can:
- Browse workspace content — select files already uploaded to your workspace.
- Upload from computer — add files directly (
.csv, .pdf, .md, .txt, .docx, and more). - Enter website links — provide URLs for the agent to reference.
The following tools are used by the knowledge system and are available automatically when a knowledge source is configured:
| Tool | Description |
|---|
| RAG Retrieval | Searches uploaded content using semantic similarity to find relevant passages |
| Web Search | Searches the internet for current information |
| Web Scraper | Extracts text content from web pages |
Capability selection tips link
- CRM tools are essential for sales and customer service agents.
- Communication tools enable agents to send messages and update channels.
- Development tools suit technical and coding assistants.
- Content tools help with document management and knowledge work.
- Built-in tools provide core functionality for most agents.
- API tools allow custom integrations with any external service.
- Require approval on any action where you want a human checkpoint before the agent proceeds.
info
Need a specific integration that’s not listed? Contact our support team to add it to our priority list.
Ready to put your agent to work? Head to Overview to add your configured agent to your workspace.